Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
1 | Armel Le Cléac'h | 13.8 | 24499.5 | 112.1 | 15.4 | 0.0 | 27455.6 |
2 | Alex Thomson | 13.6 | 24499.5 | 112.8 | 15.4 | 27636.1 | 27636.1 |
3 | Jérémie Beyou | 13.0 | 24499.5 | 110.6 | 14.4 | 0.0 | 27101.8 |
4 | Jean-Pierre Dick | 12.7 | 24499.5 | 113.7 | 14.5 | 27857.1 | 27857.1 |
5 | Yann Eliès | 12.7 | 24499.5 | 110.8 | 14.1 | 0.0 | 27138.6 |
6 | Jean Le Cam | 12.7 | 24499.5 | 110.7 | 14.1 | 0.0 | 27115.7 |
7 | Louis Burton | 11.6 | 24499.5 | 112.2 | 13.0 | 0.0 | 27477.3 |
8 | Nándor Fa | 10.9 | 24499.5 | 113.7 | 12.4 | 0.0 | 27851.0 |
9 | Éric Bellion | 10.3 | 24499.5 | 114.5 | 11.8 | 0.0 | 28048.3 |
10 | Arnaud Boissières | 9.9 | 24499.5 | 114.9 | 11.4 | 0.0 | 28156.8 |
11 | Fabrice Amedeo | 9.8 | 24499.5 | 113.1 | 11.1 | 0.0 | 27712.0 |
12 | Alan Roura | 9.6 | 24499.5 | 115.8 | 11.2 | 0.0 | 28358.9 |
13 | Rich Wilson | 9.5 | 24499.5 | 112.2 | 10.7 | 0.0 | 27480.0 |
14 | Didac Costa | 9.4 | 24499.5 | 114.1 | 10.7 | 0.0 | 27964.5 |
15 | Romain Attanasio | 9.3 | 24499.5 | 116.6 | 10.8 | 0.0 | 28569.1 |
16 | Conrad Colman | 9.3 | 24499.5 | 114.0 | 10.6 | 0.0 | 27929.9 |
17 | Pieter Heerema | 8.8 | 24499.5 | 121.4 | 10.6 | 0.0 | 29747.4 |
18 | Sébastien Destremau | 8.2 | 24499.5 | 115.6 | 9.5 | 0.0 | 28316.7 |
Source : /json/vg2016/reports/20170311-0900.json
| /vg2016.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report