Ranking | 1 hour | Last ranking | 24 hours | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Skipper [Boat] | Lat (DMS) |
Lon (DMS) |
Heading (°) |
Speed (kn) |
VMG (kn) |
Heading (°) |
Speed (kn) |
VMG (kn) |
Distance (nm) |
Heading (°) |
Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTP (nm) |
DTL (nm) |
1 | Armel Le Cléac'h | 19 | 74.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 13.8 | 24499.5 | 112.1 | 15.4 | 0.0 | 27455.6 | 27455.6 | ||
2 | Alex Thomson | 20 | 74.0 | 0.0 | 0 | 0.0 | 15.0 | 0.0 | 15 | 13.6 | 24499.5 | 112.8 | 15.4 | 27636.1 | 180.5 | 27636.1 | ||
3 | Jérémie Beyou | 23 | 78.0 | 0.0 | 0 | 0.0 | 4.0 | 0.0 | 3 | 13.0 | 24499.5 | 110.6 | 14.4 | 0.0 | -534.3 | 27101.8 | ||
4 | Jean-Pierre Dick | 25 | 80.0 | 0.0 | 0 | 0.0 | 5.0 | 0.0 | 1 | 12.7 | 24499.5 | 113.7 | 14.5 | 27857.1 | 755.3 | 27857.1 | ||
5 | Yann Eliès | 25 | 80.0 | 0.0 | 0 | 0.0 | 5.0 | 0.0 | 1 | 12.7 | 24499.5 | 110.8 | 14.1 | 0.0 | -718.5 | 27138.6 | ||
6 | Jean Le Cam | 25 | 80.0 | 0.0 | 0 | 0.0 | 6.0 | 0.0 | 1 | 12.7 | 24499.5 | 110.7 | 14.1 | 0.0 | -22.9 | 27115.7 | ||
7 | Louis Burton | 2 | 87.0 | 0.0 | 0 | 0.0 | 13.0 | 0.0 | 7 | 11.6 | 24499.5 | 112.2 | 13.0 | 0.0 | 361.6 | 27477.3 | ||
8 | Nándor Fa | 8 | 93.0 | 0.0 | 0 | 0.0 | 19.0 | 0.0 | 6 | 10.9 | 24499.5 | 113.7 | 12.4 | 0.0 | 373.7 | 27851.0 | ||
9 | Éric Bellion | 13 | 99.0 | 0.0 | 0 | 0.0 | 25.0 | 0.0 | 5 | 10.3 | 24499.5 | 114.5 | 11.8 | 0.0 | 197.3 | 28048.3 | ||
10 | Arnaud Boissières | 17 | 102.0 | 0.0 | 0 | 0.0 | 28.0 | 0.0 | 3 | 9.9 | 24499.5 | 114.9 | 11.4 | 0.0 | 108.5 | 28156.8 | ||
11 | Fabrice Amedeo | 18 | 103.0 | 0.0 | 0 | 0.0 | 29.0 | 0.0 | 1 | 9.8 | 24499.5 | 113.1 | 11.1 | 0.0 | -444.8 | 27712.0 | ||
12 | Alan Roura | 20 | 105.0 | 0.0 | 0 | 0.0 | 31.0 | 0.0 | 1 | 9.6 | 24499.5 | 115.8 | 11.2 | 0.0 | 646.9 | 28358.9 | ||
13 | Rich Wilson | 21 | 107.0 | 0.0 | 0 | 0.0 | 32.0 | 0.0 | 1 | 9.5 | 24499.5 | 112.2 | 10.7 | 0.0 | -878.9 | 27480.0 | ||
14 | Didac Costa | 23 | 108.0 | 0.0 | 0 | 0.0 | 34.0 | 0.0 | 1 | 9.4 | 24499.5 | 114.1 | 10.7 | 0.0 | 484.5 | 27964.5 | ||
15 | Romain Attanasio | 24 | 109.0 | 0.0 | 0 | 0.0 | 35.0 | 0.0 | 1 | 9.3 | 24499.5 | 116.6 | 10.8 | 0.0 | 604.6 | 28569.1 | ||
16 | Conrad Colman | 24 | 110.0 | 0.0 | 0 | 0.0 | 35.0 | 0.0 | 3 | 9.3 | 24499.5 | 114.0 | 10.6 | 0.0 | -639.2 | 27929.9 | ||
17 | Pieter Heerema | 2 | 116.0 | 0.0 | 0 | 0.0 | 42.0 | 0.0 | 6 | 8.8 | 24499.5 | 121.4 | 10.6 | 0.0 | 1817.5 | 29747.4 | ||
18 | Sébastien Destremau | 11 | 124.0 | 0.0 | 0 | 0.0 | 50.0 | 0.0 | 8 | 8.2 | 24499.5 | 115.6 | 9.5 | 0.0 | -1430.7 | 28316.7 |
Source : /json/vg2016/reports/20170311-0900.json
| /vg2016.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report